Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Filter
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Name | Price | 1Y Return | AUM | ||
---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp3,450.00 | -88.95% | 8.9719T | Rp3,450.00 | |
Bahana Dana Likuid | Rp6,666.00 | +162.13% | 6.2523T | Rp6,666.00 | |
BNI-AM Dana Lancar Syariah | Rp1,594.60 | 0.00% | 76.559B | Rp1,594.60 | |
BNP Paribas Rupiah Plus | Rp2,308.94 | 0.00% | 1.2175T | Rp2,308.94 | |
UOBAM Dana Rupiah | Rp100.00 | -98.00% | 15.9536B | Rp100.00 | |
FDFUND Final Demo Fund | Rp1,233.00 | +14.48% | 15.4353M | Rp1,233.00 | |
Pinnacle Money Market Fund | Rp1,381.18 | 0.00% | 89.8461B | Rp1,381.18 | |
Pinnacle Sharia Money Market Fund | Rp1,217.16 | 0.00% | 3.5101B | Rp1,217.16 | |
Staging Test Fund | Rp1,200.78 | 0.00% | 151.3145M | Rp1,200.78 | |
Sucorinvest Sharia Money Market Fund | Rp1,247.14 | 0.00% | 2.27T | Rp1,247.14 |
FDFUND
+14.48%
XYZ
0.00%
DSB
0.00%
DMK10
0.00%
DIS
0.00%